Verified Pre-Owned
AED 999.00
** 5.5" Touch Screen
** 64GB Internal Storage
** Dual Camera (8MP Back Camera, 1.2MP Front Camera)
** 4G LTE Data Network
** FaceTime Application
Handling Time: [3 DAYS]
Warning: Last items in stock!
Availability date:
Storage Type | Internal |
Storage | 64GB |
Additional Options | WiFi & Bluetooth & GPS |
Screen Size | 5" to 5.9" |
Operating System | Apple |
Screen Type | Touch Screen |
Memory (RAM) | 1GB |
Supported Networks | 2G/3G/4G/LTE/5G |
SIM Card Type | Single Nano |
Processor | 1Ghz to 1.4Ghz |
Camera | Dual Camera |
Front Camera | 1.2MP |
Back Camera | 8MP |
Torch Type | Back Side |
Size | Big |
Earphone Jack | Yes |
Brand | Apple |
Model | iPhone 6 Plus |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 158.10 x 77.80 x 7.10 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 2915 |
Removable battery | No |
Colours | Gold, Silver, Space Grey |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | one-core |
Processor make | Apple A8 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
Rear camera | 8-megapixel |
Rear flash | Dual LED |
Front camera | 1.2-megapixel |
Operating system | iOS 8.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
No customer reviews for the moment.