Verified Pre-Owned
AED 239.00
-AED 760.00
AED 999.00
Handling Time [Same Day]
Warning: Last items in stock!
Availability date:
| Storage Type | Internal |
| Storage | 8GB |
| Additional Options | WiFi & Bluetooth |
| Screen Size | 5" to 5.9" |
| Operating System | Android |
| Screen Type | Touch Screen |
| Memory (RAM) | 1GB |
| Battery Capacity | 2,000 mah |
| Supported Networks | 2G/3G/4G/LTE/5G |
| SIM Card Type | Single Nano |
| Processor | 1Ghz to 1.4Ghz |
| Camera | Dual Camera |
| Back Camera | 6MP |
| Torch Type | Back Side |
| Size | Medium |
| Earphone Jack | Yes |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Processor | octa-core |
| Processor make | MediaTek MT6752 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Operating system | Android 4.4.4 |
| Skin | Sense UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
** V.O.R **
Stands for Verified Original Refurbished, Read More
No customer reviews for the moment.